Millard North Individual Wrestling Records |
||||||||
Most Wins(Season)min.34 |
Most Wins(Career)min.100 |
|||||||
Jake Stogdill | 41 | 2015/16 | Jake Stogdill | 146 | 2013-16 | |||
Jake Stogdill | 41 | 2014/15 | Chris Kinsella | 126 | 1999-02 | |||
Jake Stogdill | 36 | 2013/14 | Nick Edmonds | 120 | 2000-03 | |||
RJ Quandahl | 36 | 2013/14 | Brian Richmond | 119 | 1985-88 | |||
Shawn Busch | 35 | 1991/92 | Gil Allgood | 113 | 2007-10 | |||
Brian Richmond | 35 | 1987/88 | RJ Quandahl | 111 | 2011-14 | |||
Braumon Creighton | 35 | 1993/94 | Jason Lozier | 111 | 1998-01 | |||
Tom Ahern | 35 | 1997/98 | Chris Graves | 108 | 1983-86 | |||
Chris Kinsella | 34 | 2001/02 | Stephen Wanning | 107 | 2003-06 | |||
Bob Edmonds | 34 | 1998/99 | Devin Rupp | 101 | 2010-13 | |||
Stephen Wanning | 34 | 2005-06 | ||||||
Joel Kelpe | 34 | 2005-06 | ||||||
Chase Neumann | 34 | 2008-09 | ||||||
Best Winning % (min. 26 wins) |
Best Winning % (Career) min. 100 |
|||||||
Braumon Creighton | 35-0 | 1993/94 | Nick Edmonds | 121-10 | 0.923 | |||
Bob Edmonds | 34-0 | 1998/99 | Chris Kinsella | 126-16 | 0.89 | |||
DJ Coleman | 32-0 | 2015/16 | Jake Stogdill | 146-21 | 0.87 | |||
Casey Freyer | 32-0 | 2001/02 | Gill Allgood | 113-25 | 0.818 | |||
Ryan Byrne | 32-0 | 1996/97 | Stephen Wanning | 107-24 | 0.817 | |||
Nate Hoeft | 26-0 | 1996/97 | Jason Lozier | 111-32 | 0.776 | |||
Shawn Busch | 35-1 | 1991/92 | RJ Quandahl | 111-52 | 0.681 | |||
Chris Kinsella | 34-1 | 2001/02 | Devon Rupp | 101-54 | 0.652 | |||
Nick Edmonds | 31-1 | 2002/03 | ||||||
Jake Stogdill | 41-2 | 2014/15 | Chris Graves | 108-? | ? | |||
Brian Richmond | 119-? | ? | ||||||
Most Falls(Season)min. 25 |
Most Falls, Career |
|||||||
RJ Quandahl | 26 | 2013/14 | Jake Stogdill | 76 | 2013-16 | |||
John Eurek | 26 | 1995/96 | Stephen Wanning | 74 | 2005-06 | |||
Fastest Fall |
||||||||
Chris Graves | :07 Sec. | 1984 | ||||||
James Salerno | :07 Sec. | 2003 | ||||||
Most Tech Falls (Season) |
Most Tech Falls (Career) |
|||||||
Brian Richmond | 8 | 1987/88 | Bob Edmunds | 12 | 1996/99 | |||
Bob Edmunds | 8 | 1998/99 | Nick Edmunds | 12 | 2000/03 | |||
Most Falls/Tech(Season) |
Most Falls/Techs(Career) |
|||||||
Jake Stogdill | 27 | 2013/14 | Jake Stogdill | 82 | 2013/16 | |||
RJ Quandahl | 27 | 2013/14 | Chris Kinsella | 74 | 1999/02 | |||
Shawn Busch | 27 | 1991/92 | RJ Quandahl | 73 | 2011/14 | |||
John Eurek | 26 | 1995/96 | ||||||
Bob Edmonds | 26 | 1998/99 | ||||||
Brian Richmond | 24 | 1987/88 | ||||||
Chris Kinsella | 24 | 2000/01 | ||||||
Takedowns (Season) |
Takedowns(Career) |
|||||||
Mat Lenagh | 175 | 2009/10 | Nick Edmunds | 507 | 2000/03 | |||
Reversals (Season) |
Reversals (Career) |
|||||||
Brian Smith | 31 | 1987 | RJ Quandahl | 101 | 2011/14 | |||
Total Near Falls (Season) |
Total Near Falls (Career) |
|||||||
Jason Lozier | 63 | 1999/00 | Jason Lozier | 177 | 1998/01 | |||
Brian Richmond | 187=54? | 1988 | ||||||
139 | 87 | |||||||
62 | 86 | |||||||
2pt Near Falls (Season) |
2pt Near Falls (Career) |
|||||||
Jason Lozier | 28 | 1999/00 | Jason Lozier | 72 | 1998/01 | |||
3pt Near Falls (Season) |
3pt Near Falls (Career) |
|||||||
Brian Richmond | 38 | 1987/88 | Jason Lozier | 105 | 1998/01 | |||
Jason Lozier | 35 | 1999/00 | ||||||
Team Points (Season) |
|
Team Points (Career) |
||||||
Jake Stogdill | 299 | 2015/16 | Jake Stogdill | 1002 | 2013/16 | |||
Chris Kinsella | 815 | 1999/02 | ||||||
Nick Edmonds | 776.5 | 2000/03 | ||||||
Jason Lozier | 718 | 1998/01 | ||||||